Skip to content
TOP 10 BOLLYWOOD MOVIES IN 2022 BY BOX OFFICE COLLECTION
Name | Opening Day | India nett | Worldwide Gross |
---|
1.Brahmastra | 36 Crore | 257 Crore | 429 Crore |
2.The Kashmir Files | 3.55 Crore | 252.9 Crore | 327.64 Crore |
3.Drishyam 2 | 15.38 Crore | 230.28 Crore | 330.02 Crore |
4.Bhool Bhulaiyaa 2 | 14.11 Crore | 185.92 Crore | 266.88 Crore |
5.Gangubai | 10.5 Crore | 129.1 Crore | 209.77 Crore |
6. Jugg Jugg Jeeyo | 9.28 Crore | 85.04 Crore | 136.14 Crore |
7. Vikram Vedha | 10.58 Crore | 78.66 Crore | 135.04 Crore |
8. Ram Setu | 15.25 Crore | 71.27 Crore | 92.94 Crore |
9. Bhediya | 7.48 Crore | 65.84 Crore | 88.96 Crore |
10. Samrat Prithviraj | 10.7 Crore | 68.05 Crore | 90.32 Crore |
Movie Review
admin
Leave a Reply